|
Advertise With Us |
| Dam Name: | PENSACOLA |
| State/Federal ID: | 01494-01-01 |
| NID ID: | OK00135 |
| Longitude: | -95.04 |
| Latitude: | 36.46 |
| Map Section: | S14 T23N R21E |
| County: | MAYES |
| River: | NEOSHO |
| State: | OK |
| Nearest City: | PENSACOLA |
| Distance: | 2.00 miles |
| Own_name Name: | GRAND RIVER DAM AUTHORITY |
| Owner Type: | STATE |
| Private Dam? | NO |
| Dam Type: | Multi-Arch Gravity |
| Core: | Upstream Facing (Position) Concrete (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Hydroelectric Flood Control and Storm Water Mgmt |
| Year Completed: | 1940 |
| Dam Length: | 6565.00 feet |
| Dam Height: | 137.00 feet |
| Maximum Discharge: | 525000 cu ft/sec |
| Normal Storage: | 1680000 acre-feet |
| Surface Area: | 46500 acres |
| Drainage Area: | 10298 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 6/27/1996 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 1512.00 feet |
| Outlet Gates: | T22;T20 |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |
|
Quick Links Grand Lake O' the Cherokees News Grand Lake O' the Cherokees Photos Grand Lake O' the Cherokees Videos |