![]() |
Grand Lake O' the Cherokees Weather Center
|
|
Humidity
62%
|
Pressure
29.94"
|
Wind
10.4
mph (S)
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 18 6:00 PM | Fri, Jul 18 7:00 PM | Fri, Jul 18 8:00 PM | Fri, Jul 18 9:00 PM | Fri, Jul 18 10:00 PM | Fri, Jul 18 11:00 PM | Sat, Jul 19 12:00 AM | Sat, Jul 19 1:00 AM | Sat, Jul 19 2:00 AM | Sat, Jul 19 3:00 AM | Sat, Jul 19 4:00 AM | Sat, Jul 19 5:00 AM | Sat, Jul 19 6:00 AM | Sat, Jul 19 7:00 AM | Sat, Jul 19 8:00 AM | Sat, Jul 19 9:00 AM | Sat, Jul 19 10:00 AM | Sat, Jul 19 11:00 AM | Sat, Jul 19 12:00 PM | Sat, Jul 19 1:00 PM | Sat, Jul 19 2:00 PM | Sat, Jul 19 3:00 PM | Sat, Jul 19 4:00 PM | Sat, Jul 19 5:00 PM | Sat, Jul 19 6:00 PM | Sat, Jul 19 7:00 PM | Sat, Jul 19 8:00 PM | Sat, Jul 19 9:00 PM | Sat, Jul 19 10:00 PM | Sat, Jul 19 11:00 PM | Sun, Jul 20 12:00 AM | Sun, Jul 20 1:00 AM | Sun, Jul 20 2:00 AM | Sun, Jul 20 3:00 AM | Sun, Jul 20 4:00 AM | Sun, Jul 20 5:00 AM | Sun, Jul 20 6:00 AM | Sun, Jul 20 7:00 AM | Sun, Jul 20 8:00 AM | Sun, Jul 20 9:00 AM | Sun, Jul 20 10:00 AM | Sun, Jul 20 11:00 AM | Sun, Jul 20 12:00 PM | Sun, Jul 20 1:00 PM | Sun, Jul 20 2:00 PM | Sun, Jul 20 3:00 PM | Sun, Jul 20 4:00 PM | Sun, Jul 20 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 90°F | 90°F | 90°F | 89°F | 86°F | 83°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 76°F | 75°F | 79°F | 82°F | 85°F | 87°F | 90°F | 91°F | 92°F | 92°F | 91°F | 90°F | 87°F | 83°F | 81°F | 80°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 80°F | 83°F | 85°F | 88°F | 90°F | 91°F | 92°F | 93°F | 92°F |
Feels Like | 101°F | 101°F | 102°F | 100°F | 96°F | 89°F | 80°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 78°F | 76°F | 79°F | 85°F | 90°F | 93°F | 95°F | 97°F | 100°F | 101°F | 100°F | 98°F | 96°F | 88°F | 84°F | 82°F | 79°F | 83°F | 80°F | 79°F | 79°F | 78°F | 76°F | 77°F | 76°F | 77°F | 80°F | 88°F | 91°F | 95°F | 97°F | 100°F | 102°F | 104°F | 104°F |
Cloudiness | 8% | 0% | 0% | 2% | 2% | 4% | 6% | 6% | 30% | 20% | 19% | 19% | 33% | 45% | 100% | 100% | 81% | 79% | 70% | 59% | 4% | 7% | 8% | 18% | 21% | 19% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 2% | 3% | 4% | 3% | 45% | 25% | 19% | 14% | 12% | 10% | 0% | 0% | 0% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 62% | 64% | 66% | 69% | 72% | 77% | 76% | 74% | 75% | 77% | 76% | 77% | 80% | 79% | 73% | 65% | 62% | 58% | 54% | 51% | 53% | 55% | 56% | 59% | 66% | 70% | 67% | 64% | 68% | 66% | 66% | 66% | 65% | 67% | 70% | 67% | 71% | 73% | 72% | 68% | 63% | 60% | 57% | 56% | 55% | 57% | 59% |
Dew Point | 75°F | 75°F | 76°F | 76°F | 75°F | 73°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 74°F | 73°F | 73°F | 74°F | 72°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 67°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 75°F | 76°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" |
Wind Speed | 7.6 mph | 6.3 mph | 4.3 mph | 3.9 mph | 5.1 mph | 6.1 mph | 6.9 mph | 7.5 mph | 7.9 mph | 7.2 mph | 6.5 mph | 8 mph | 7.6 mph | 8.4 mph | 9.7 mph | 10.8 mph | 12.6 mph | 13.3 mph | 13.6 mph | 14.1 mph | 14.4 mph | 14.2 mph | 13.7 mph | 13.4 mph | 11.4 mph | 8.5 mph | 7.7 mph | 8.2 mph | 9.1 mph | 10.4 mph | 12.5 mph | 12.6 mph | 12.6 mph | 11.7 mph | 10.3 mph | 11 mph | 11.9 mph | 12.3 mph | 12.9 mph | 14 mph | 15.1 mph | 16.2 mph | 15.9 mph | 16.6 mph | 16.5 mph | 15.3 mph | 14 mph | 13.3 mph |
Wind Direction |
![]() 257° WSW | ![]() 266° W | ![]() 256° WSW | ![]() 216° SW | ![]() 173° S | ![]() 171° S | ![]() 167° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 179° S | ![]() 181° S | ![]() 178° S | ![]() 173° S | ![]() 188° S | ![]() 202° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 219° SW | ![]() 227° SW | ![]() 229° SW | ![]() 224° SW | ![]() 225° SW | ![]() 218° SW | ![]() 193° SSW | ![]() 182° S | ![]() 176° S | ![]() 173° S | ![]() 189° S | ![]() 189° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 216° SW | ![]() 222° SW | ![]() 226° SW | ![]() 227° SW | ![]() 228° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 18 |
![]() Rain |
92 °F
|
74 °F
|
100% |
66% |
Saturday
Jul 19 |
![]() Clouds |
92 °F
|
75 °F
|
0% |
54% |
Sunday
Jul 20 |
![]() Clear |
93 °F
|
75 °F
|
0% |
57% |
Monday
Jul 21 |
![]() Clear |
94 °F
|
74 °F
|
0% |
51% |
Tuesday
Jul 22 |
![]() Clear |
94 °F
|
72 °F
|
0% |
47% |
Wednesday
Jul 23 |
![]() Clouds |
95 °F
|
75 °F
|
0% |
49% |
Thursday
Jul 24 |
![]() Clear |
98 °F
|
75 °F
|
0% |
46% |
Friday
Jul 25 |
![]() Rain |
96 °F
|
75 °F
|
20% |
49% |
Saturday
Jul 26 |
![]() Clouds |
95 °F
|
76 °F
|
0% |
50% |
Sunday
Jul 27 |
![]() Clear |
92 °F
|
75 °F
|
0% |
56% |
Monday
Jul 28 |
![]() Clouds |
97 °F
|
76 °F
|
0% |
48% |
Tuesday
Jul 29 |
![]() Clouds |
101 °F
|
78 °F
|
0% |
39% |
Wednesday
Jul 30 |
![]() Clear |
99 °F
|
76 °F
|
0% |
40% |
Thursday
Jul 31 |
![]() Rain |
101 °F
|
79 °F
|
20% |
45% |
Friday
Aug 1 |
![]() Clouds |
100 °F
|
78 °F
|
0% |
49% |
Saturday
Aug 2 |
![]() Clouds |
107 °F
|
80 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
