![]() |
Grand Lake O' the Cherokees Weather Center
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
6.9
mph (N)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM | Mon, Apr 21 1:00 AM | Mon, Apr 21 2:00 AM | Mon, Apr 21 3:00 AM | Mon, Apr 21 4:00 AM | Mon, Apr 21 5:00 AM | Mon, Apr 21 6:00 AM | Mon, Apr 21 7:00 AM | Mon, Apr 21 8:00 AM | Mon, Apr 21 9:00 AM | Mon, Apr 21 10:00 AM | Mon, Apr 21 11:00 AM | Mon, Apr 21 12:00 PM | Mon, Apr 21 1:00 PM | Mon, Apr 21 2:00 PM | Mon, Apr 21 3:00 PM | Mon, Apr 21 4:00 PM | Mon, Apr 21 5:00 PM | Mon, Apr 21 6:00 PM | Mon, Apr 21 7:00 PM | Mon, Apr 21 8:00 PM | Mon, Apr 21 9:00 PM | Mon, Apr 21 10:00 PM | Mon, Apr 21 11:00 PM | Tue, Apr 22 12:00 AM | Tue, Apr 22 1:00 AM | Tue, Apr 22 2:00 AM | Tue, Apr 22 3:00 AM | Tue, Apr 22 4:00 AM | Tue, Apr 22 5:00 AM | Tue, Apr 22 6:00 AM | Tue, Apr 22 7:00 AM | Tue, Apr 22 8:00 AM | Tue, Apr 22 9:00 AM | Tue, Apr 22 10:00 AM | Tue, Apr 22 11:00 AM | Tue, Apr 22 12:00 PM | Tue, Apr 22 1:00 PM | Tue, Apr 22 2:00 PM | Tue, Apr 22 3:00 PM | Tue, Apr 22 4:00 PM | Tue, Apr 22 5:00 PM | Tue, Apr 22 6:00 PM | Tue, Apr 22 7:00 PM | Tue, Apr 22 8:00 PM | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 55°F | 54°F | 51°F | 49°F | 47°F | 45°F | 44°F | 43°F | 47°F | 52°F | 56°F | 60°F | 64°F | 65°F | 69°F | 71°F | 71°F | 71°F | 70°F | 67°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 57°F | 63°F | 67°F | 71°F | 72°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 72°F | 67°F | 65°F | 63°F |
Feels Like | 56°F | 55°F | 53°F | 51°F | 46°F | 44°F | 41°F | 41°F | 42°F | 47°F | 50°F | 54°F | 58°F | 63°F | 64°F | 68°F | 70°F | 71°F | 71°F | 70°F | 67°F | 61°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 53°F | 53°F | 56°F | 62°F | 67°F | 70°F | 72°F | 74°F | 76°F | 77°F | 77°F | 77°F | 76°F | 73°F | 67°F | 65°F | 63°F |
Cloudiness | 100% | 90% | 83% | 95% | 98% | 97% | 88% | 69% | 58% | 2% | 1% | 1% | 0% | 1% | 2% | 6% | 23% | 30% | 39% | 46% | 50% | 61% | 56% | 65% | 73% | 79% | 82% | 91% | 88% | 94% | 81% | 84% | 77% | 100% | 85% | 81% | 79% | 83% | 87% | 100% | 100% | 100% | 100% | 100% | 90% | 13% | 12% | 23% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 100% | 97% | 96% | 94% | 92% | 91% | 94% | 97% | 96% | 89% | 81% | 75% | 68% | 62% | 57% | 53% | 52% | 52% | 54% | 65% | 74% | 79% | 80% | 83% | 83% | 81% | 79% | 76% | 75% | 75% | 78% | 78% | 79% | 79% | 72% | 63% | 58% | 55% | 53% | 52% | 53% | 57% | 62% | 66% | 75% | 81% | 82% | 81% |
Dew Point | 56°F | 54°F | 52°F | 50°F | 47°F | 48°F | 46°F | 44°F | 44°F | 45°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 58°F | 59°F | 55°F | 53°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 47°F | 47°F | 47°F | 50°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 61°F | 63°F | 63°F | 64°F | 61°F | 59°F | 57°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.94" |
Wind Speed | 14.5 mph | 9.8 mph | 7.1 mph | 8.9 mph | 7.9 mph | 6.6 mph | 5.7 mph | 5 mph | 3.8 mph | 2.9 mph | 3.1 mph | 4.9 mph | 4.5 mph | 3.6 mph | 4 mph | 5.7 mph | 6.5 mph | 7.1 mph | 7.8 mph | 6.8 mph | 5 mph | 4 mph | 4.8 mph | 6.7 mph | 8.2 mph | 8.6 mph | 8.7 mph | 9 mph | 7.9 mph | 7.5 mph | 7.4 mph | 8.4 mph | 9 mph | 9.1 mph | 10.5 mph | 12.7 mph | 13.1 mph | 13.6 mph | 13.4 mph | 13.3 mph | 12.9 mph | 12 mph | 10.4 mph | 9.2 mph | 8 mph | 8 mph | 10.9 mph | 9.3 mph |
Wind Direction |
![]() 246° WSW | ![]() 259° W | ![]() 272° W | ![]() 267° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 285° WNW | ![]() 273° W | ![]() 275° W | ![]() 263° W | ![]() 231° SW | ![]() 215° SW | ![]() 222° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 205° SSW | ![]() 167° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 189° S | ![]() 191° S | ![]() 190° S | ![]() 189° S | ![]() 190° S | ![]() 185° S | ![]() 176° S | ![]() 166° SSE | ![]() 143° SE | ![]() 141° SE | ![]() 136° SE | ![]() 140° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 20 |
![]() Rain |
67 °F
|
56 °F
|
100% |
86% |
Monday
Apr 21 |
![]() Clear |
71 °F
|
43 °F
|
0% |
57% |
Tuesday
Apr 22 |
![]() Rain |
77 °F
|
54 °F
|
20% |
53% |
Wednesday
Apr 23 |
![]() Rain |
67 °F
|
58 °F
|
100% |
92% |
Thursday
Apr 24 |
![]() Rain |
67 °F
|
64 °F
|
100% |
94% |
Friday
Apr 25 |
![]() Rain |
70 °F
|
62 °F
|
100% |
79% |
Saturday
Apr 26 |
![]() Clouds |
67 °F
|
53 °F
|
0% |
70% |
Sunday
Apr 27 |
![]() Rain |
67 °F
|
55 °F
|
100% |
88% |
Monday
Apr 28 |
![]() Rain |
81 °F
|
62 °F
|
26% |
67% |
Tuesday
Apr 29 |
![]() Rain |
73 °F
|
52 °F
|
100% |
86% |
Wednesday
Apr 30 |
![]() Clear |
67 °F
|
48 °F
|
0% |
60% |
Thursday
May 1 |
![]() Clouds |
75 °F
|
51 °F
|
0% |
53% |
Friday
May 2 |
![]() Rain |
68 °F
|
57 °F
|
87% |
91% |
Saturday
May 3 |
![]() Rain |
72 °F
|
56 °F
|
20% |
70% |
Sunday
May 4 |
![]() Rain |
76 °F
|
55 °F
|
29% |
69% |
Monday
May 5 |
![]() Rain |
81 °F
|
64 °F
|
100% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
